Prime Fishing on the River Eden in Cumbria

Catch Returns 2026-27

See also River Reports

Returns help us to manage the fishing for the benefit of all. If you catch more than one species in a session just submit a second return. Note that we do not put your name online or where you caught your fish. These details are for our internal records only.

Thanks to members who are prepared to submit online returns we now have over 25 years of records that members and visitors can look back on to see how our waters have fished over time. Tight lines!

See catch returns from previous years.

Name

When did you fish?

Month

Day

Hrs fished

Area fished

What did you catch?

Species

0-7"

7-12"

12-16"

16-20"

over 20"

Method

Fish taken


Fishing areas for catch returns

Area 1 Downstream of Warcop Bridge
Area 2 Warcop Bridge to Ploughlands
Area 3 Ploughlands to Musgrave Bridge
Area 4 Musgrave Bridge to Blandswath
Area 5 Beckfoot to Eastfield Bridge
Area 6 Eastfield Bridge to New Bridge
Area 7 Franks Bridge to Stenkrith
Area 8 Stenkrith to Birkett Bottom
Area 9 Birkett Bottom to upstream limit
Area 10 River Belah
Area 11 Scandal Beck

Record of catch returns submitted so far this season

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Taken
March 15 trout 0 1 1 0 0 dry fly no
March 18 trout 0 0 0 0 0 dry fly no
March 22 grayling 1 0 0 0 0 wet fly no
March 22 trout 0 0 0 0 1 dry fly no
March 31 trout 0 0 0 0 0 dry fly no
April 2 trout 0 0 0 0 0 dry fly no
April 3 trout 0 1 1 0 0 dry fly no
April 7 trout 0 0 0 0 0 dry fly no
April 10 trout 0 0 0 0 0 dry fly no
April 17 trout 2 0 0 0 0 wet fly no
April 17 trout 0 0 1 0 0 wet fly no
April 17 trout 0 0 0 0 0 dry fly no
April 19 trout 0 0 0 0 0 dry fly no
April 20 trout 0 0 0 0 0 dry fly no
April 20 trout 0 0 0 1 0 dry fly no
April 22 grayling 0 0 1 0 0 wet fly no
April 23 trout 0 1 1 0 0 dry fly no
April 23 grayling 0 1 0 0 0 dry fly no
April 24 grayling 1 0 0 0 0 dry fly no
April 24 trout 0 0 1 1 0 dry fly no
April 26 trout 0 0 0 1 0 dry fly no
April 27 trout 0 0 0 0 1 dry fly no
April 29 trout 0 0 0 1 0 dry fly no
May 1 trout 0 0 0 0 1 dry fly no
May 1 trout 0 0 1 1 0 dry fly no
May 1 trout 0 0 1 0 1 dry fly no
May 8 trout 0 0 1 0 0 dry fly no
May 9 trout 0 0 0 1 1 dry fly no
May 14 trout 0 0 2 0 0 wet fly no
May 16 trout 0 0 1 1 0 dry fly no
May 16 trout 0 0 1 0 1 dry fly no
May 17 trout 0 0 1 0 1 dry fly no
May 21 trout 0 0 1 0 0 wet fly no
May 21 trout 3 0 0 0 0 wet fly no
May 21 trout 0 1 0 0 0 dry fly no
May 22 grayling 0 1 0 0 0 wet fly no
May 22 trout 0 0 0 0 1 dry fly no
May 22 trout 0 0 1 2 0 dry fly no
May 25 trout 1 0 0 1 0 dry fly no
May 28 trout 0 0 2 0 0 dry fly no
June 8 trout 1 2 0 1 0 dry fly no
June 14 trout 0 1 0 0 0 dry fly no
June 14 grayling 0 2 0 0 0 dry fly no
June 14 trout 0 1 0 0 0 dry fly no
June 14 trout 0 1 0 0 0 dry fly no
June 18 trout 0 0 0 0 0 dry fly no
June 18 trout 0 0 2 1 0 dry fly no
June 19 trout 0 0 1 0 0 wet fly no
July 3 trout 0 0 0 0 0 wet fly no
July 3 trout 2 0 0 0 0 wet fly no
July 4 trout 0 0 0 0 0 wet fly no
August 12 trout 0 0 0 0 0 wet fly no
Sept 9 trout 0 0 0 0 0 dry fly no
                   
                   
                   
                   
                   
                   
                   

Catch Returns 2025-26

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Taken
April 10 trout 0 0 0 1 0 dry fly no
April 11 trout 0 0 0 0 0 dry fly no
April 22 trout 0 1 2 0 0 dry fly no
April 24 trout 0 0 0 0 0 dry fly no
April 25 trout 0 1 0 0 0 dry fly no
April 25 trout 0 0 1 0 0 dry fly no
April 25 trout 0 1 0 0 0 dry fly no
April 26 trout 0 0 0 1 0 dry fly no
April 30 trout 0 0 1 0 0 dry fly no
May 8 trout 0 2 1 0 0 dry fly no
May 10 trout 0 0 0 0 0 dry fly no
May 15 trout 0 1 2 1 0 dry fly no
May 17 trout 0 0 0 0 0 dry fly no
May 31 trout 0 1 0 0 0 dry fly no
June 4 trout 0 1 1 0 0 dry fly no
June 19 trout 0 0 0 0 0 dry fly no
June 29 trout 0 1 0 0 0 wet fly no
July 1 trout 3 1 1 0 0 wet fly no
July 1 grayling 1 0 0 0 0 wet fly no
July 3 trout 2 1 0 0 0 wet fly no
July 3 grayling 2 0 0 0 0 wet fly no
July 8 trout 0 0 1 0 0 dry fly no
July 9 trout 0 1 1 0 0 dry fly no
July 13 trout 0 1 0 0 0 dry fly no
July 17 trout 1 0 0 0 0 wet fly no
July 28 trout 2 0 0 0 0 wet fly no
July 28 trout 0 1 0 0 0 dry fly no
July 28 grayling 1 0 0 0 0 wet fly no
Aug 13 trout 0 0 0 1 0 dry fly no
Aug 25 trout 3 1 1 0 0 dry fly no
Aug 25 grayling 0 1 0 0 0 wet fly no
Oct 22 salmon 0 0 0 0 1 wet fly no
Oct 27 grayling 2 0 0 0 0 dry fly no
Oct 27 grayling 0 2 0 0 0 dry fly no

Catch Returns 2024 - 2025

No catch returns were submitted.


Catch Returns 2023 - 2024

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Taken
April 03 trout   1     wet fly no
April 05 trout 1         wet fly no
April 08 trout   1 1     wet fly no
April 11 trout     1     wet fly no
April 15 trout     1     dry fly no
April 17 trout     1     wet fly no
April 23 trout   1       dry fly no
May 09 trout       3 2 dry fly no

Catch Returns 2022 - 2023

No catch returns were submitted.


Catch Returns 2021 - 2022

No catch returns were submitted.


Catch Returns 2020 - 2021

No catch returns were submitted.


Catch Returns 2019 - 2020

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Taken
March 21 trout




 dry fly  0
March 23 grayling
3


 wet Fly  0
March 23 trout

1  
 dry fly  0
March 26 trout




 dry fly  0
April 2 trout

1

 dry fly  0
April 3 trout




 dry fly  0
April 11 grayling
1


 dry fly  0
 April 19 trout 1 2


 wet fly  0
 April 20 trout 2



 wet fly  0
 April 20 trout



1  dry fly  0
April 24 trout

1

 dry fly  0
April 28 trout

1

 dry fly  0
May 2 trout
2


 dry fly  0
May 2 grayling

1

 dry fly  0
May 18 trout
6


 dry fly  0
May 27 trout
4 1

 dry fly  0
June 1 trout

2

 dry fly  0
June 3 trout
1


 dry fly  0
June 5 trout
1 1

 dry fly  0
June 6 trout
3 1

 dry fly  0
June 6 trout
5


 dry fly  0
June 10 trout
3


 dry fly  0
June 11 trout
6 3 1
 dry fly  0
June 12 trout
3 1 2
 dry fly  0
June 18 trout
6 1

 dry fly  0
June 20 trout
6


 dry fly  0
June 25 trout
2


 dry fly  0
July 1 trout
5


 dry fly  0
July 8 trout
3


 dry fly  0
July 18 trout
2


 dry fly  0
August 27 trout




 dry fly  0
August 27 grayling
1


 dry fly  0
September 7 trout
7


 dry fly  0
September 8 trout 3




 wet fly  0
September 14 trout
2
1
 dry fly  0
September 15 trout 1



 wet fly  0
September 18 trout




 dry fly  0
 November 22 grayling  
1
1

 wet fly  0

Catch Returns 2018 - 2019

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Taken
March 22 - - -
March 24 Grayling 1 Wet fly 0
March 29 - Wet fly -
March 30 - - -
March 30 - - 0
April 12 - Dry Fly -
April 21 Trout 5 Wet Fly 0
April 21 Trout 3 Wet Fly 0
May 3 Trout 2 Dry Fly 0
May 4 Trout 1 Dry Fly 0
May 5 Trout 1 Dry Fly 0
May 5 Trout 1 Dry Fly 0
May 30 Trout - - - - - - -
May 30 Trout 1 1 Dry Fly 0
June 1 Trout - - - - - - -
June 3 Trout 1 - 0
June 4 Trout 3 2 1 Dry Fly 0
Aug 20 Trout 3 18 1 1 Dry Fly 0
Aug 27 Trout 4 3 1 Dry Fly 0
Aug 31 Trout 4 5 2 1 1 Dry Fly 0
Sept 03 Trout 2 2 Dry Fly 0
Sept 23 Trout 6 1 Dry Fly 0
Sept 25 Trout 1 Dry Fly 0

Catch Returns 2017-2018

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Taken
March 15 Trout 1 Dry Fly 0
March 26 Trout 1 Wet Fly 0
April 3 Trout Dry Fly 0
April 5 Trout 1 Dry Fly 0
April 6 Trout 3 Fly 0
April 12 Trout 2 Fly 0
April 14 Trout 1 Dry Fly 0
April 16 Trout 1 1 Dry Fly 0
April 17 Trout 2 1 Dry Fly 0
April 20 Trout 1 Dry Fly 0
April 24 Trout 2 Dry Fly 0
April 27 Trout 1 1 Dry Fly 0
April 29 Trout Dry Fly 0
May 2 Trout Fly 0
May 3 Trout Dry Fly 0
May 9 Trout 1 Dry Fly 0
May 10 - - - - - - -
May 16 - - -
May 17 Trout 1 2 Dry Fly 0
May 17 Trout 3 Dry Fly 0
May 17 Trout Worm 0
May 17 Grayling 3 Dry Fly 0
May 18 Trout 1 Dry Fly 0
May 20 Trout - - - - - Wet Fly 0
May 20 Trout 3 1 Wet Fly 0
May 21 Trout Worm 0
May 22 Trout Dry Fly 0
May 28 Trout 2 Dry Fly 0
June 2 Grayling 1 Fly 0
June 2 Trout 2 2 Dry Fly 0
June 7 Trout Dry Fly 0
June 7 Trout Worm 0
June 9 Trout 1 Dry Fly 0
June 9 Trout 2 Dry Fly 0
June 13 Trout 4 3 Dry Fly 0
June 13 Grayling 1 Worm 0
June 13 Trout 1 Worm 0
June 13 Trout 1 Worm 0
June 13 Trout 1 Worm 0
June 14 Trout 3 1 Dry Fly 0
June 16 Trout 3 1 1 Dry Fly 0
June 19 Trout 3 1 Dry Fly 0
June 22 Trout 1 Fly 0
June 22 Trout 2 Dry Fly 0
June 22 Trout 1 Dry Fly 0
June 30 Trout 2 Worm 0
July 1 Trout 2 Wet 0
July 2 - - -
July 2 Trout 2 1 Dry Fly 0
July 10 Trout 3 1 1 Dry Fly 0
August 6 Trout Dry Fly 0
August 8 Trout 2 Wet Fly 0
August 10 Grayling 2 - -
August 10 Trout Worm 0
August 23 Trout 4 Dry Fly 0
September 1 Trout 2 Fly 0
September 10 Trout 1 Fly 0
September 15 Trout Dry Fly 0
September 16 Trout 1 1 Dry Fly 0
September 18 Trout 2 1 Dry Fly 0
September 27 Trout 2 Dry Fly 0
September 30 Trout Dry Fly 0
September 30 - - -

Catch Returns 2016-2017

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Taken
March 17 Trout - - - - - - -
March 18 Trout - - - - - - -
March 20 Trout 1 Dry Fly 0
March 31 Trout - - 2 - - Dry fly 0
April 3 Trout - - - - - - -
April 5 Trout - - 2 - - Dry Fly 0
April 8 Trout - - - - - Dry fly 0
April 16 Trout - - - - - - -
April 21 Trout - - - - - Dry Fly 0
April 23 Trout 1 1 Dry Fly 0
April 24 Trout 1 2 1 Dry Fly 0
April 30 Trout 1 1 Dry Fly 0
May 1 Trout 1 Dry Fly 0
May 4 - - - - - - Worm 0
May 6 Trout 1 4 Dry Fly 0
May 22 Trout 2 3 2 Dry Fly 0
May 23 Trout 5 5 Dry Fly 0
May 27 Trout 2 5 Dry Fly 0
May 29 Trout 2 4 Dry Fly 0
June 3 Trout 1 1 1 Dry Fly 0
June 5 Trout 2 Dry Fly 0
June 7 Trout 1 - -
June 7 Trout 1 - -
June 9 Trout 9 4 Dry Fly 0
June 11 Trout 3 1 Dry Fly 0
June 12 Trout 2 1 Dry Fly 0
June 20 Trout 1 2 1 1 Worm 1
June 25 Trout 2 Dry Fly 0
June 30 Trout 1 Worm 0
July 2 Trout 1 Dry Fly 0
July 6 Trout 1 3 1 Dry Fly 0
July 9 Trout 6 Dry Fly 0
July 10 Trout 1 1 Dry Fly 0
July 11 Trout 1 Worm 0
July 12 Trout 1 1 1 Worm 1
July 14 Trout 2 1 Dry Fly 0
July 16 trout 2 1 Dry Fly 0
July 27 Trout 1 1 Worm 0
July 29 Trout 1 1 - -
July 29 Trout 2 - -
Aug 4 Trout 1 1 Wet Fly 0
Aug 6 Parr 1 Wet Fly 0
Aug 6 Trout 1 1 Wet Fly 0
Sept 20 Grayling 4 2 Dry Fly 0
Sept 20 Trout 1 1 Wet Fly 0
Sept 23 Trout 1 Wet Fly 0
Oct 7 Grayling 1 Wet Fly 0
Nov 2 Grayling 2 Wet Fly 0

Catch Returns 2015-2016

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Taken
March 16 Trout 4 3 Wet Fly 0
March 17 Trout 4 Wet Fly 0
March 19 Trout 2 Dry Fly 0
March 20 Trout 2 1 Dry Fly 0
March 21 Trout 2 Wet Fly 0
March 22 Trout 1 Wet Fly 0
March 28 Trout 1 2 Dry Fly 0
March 30 Trout 4 1 Dry Fly 0
April 2 Trout 2 2 Dry Fly 0
April 4 Trout Dry Fly 0
April 4 Trout 3 Wet Fly 0
April 5 Grayling 1 Wet Fly 0
April 5 Trout 1 Wet Fly 0
April 12 Trout 1 Wet Fly 0
April 15 Grayling 1 1 Wet Fly 0
April 15 Grayling 1 Wet Fly 0
April 19 Trout 1 Dry Fly 0
April 25 Trout 1 1 Dry Fly 0
April 26 Trout 6 3 Dry Fly 0
April 29 Trout 2 Wet Fly 0
May 1 Trout 2 3 2 Dry Fly 0
May 1 Trout 4 2 Wet Fly 0
May 1 Grayling 1 Wet Fly 0
May 2 Trout Dry Fly 0
May 4 Trout 3 Dry Fly 0
May 8 Trout 1 2 1 Dry Fly 0
May 10 Trout 1 2 Dry Fly 0
May 13 Trout 4 Dry Fly 0
May 13 Grayling 1 Dry Fly 0
May 13 Trout 6 9 2 Dry Fly 0
May 23 Trout 3 2 Dry Fly 0
May 25 Trout 1 Dry Fly 0
May 26 Trout 3 3 Dry Fly 0
May 27 Trout 2 1 Dry Fly 0
June 21 Trout 3 Dry Fly 0
June 30 Trout 1 1 Dry Fly 0
July 4 Trout 1 Wet Fly 0
July 12 Trout 4 1 Dry Fly 0
July 13 Trout 2 1 1 Dry Fly 0
July 14 Trout 3 1 Dry Fly 0
July 14 Trout 2 2 Dry Fly 0
July 14 Trout 1 Dry Fly 0
July 19 Trout 3 Dry Fly 0
July 30 Trout 2 1 Dry Fly 0
July 30 Trout 2 3 Dry Fly 0
Aug 18 Trout 2 2 Wet Fly 0
Aug 20 Trout 3 1 Dry Fly 0
Aug 29 Trout 2 Dry Fly 0
Aug 29 Trout 1 Wet Fly 0
Aug 30 Trout 2 Dry Fly 0
Aug 30 Trout 3 2 Dry Fly 0
Aug 30 Trout 2 Dry Fly 0
Sept 2 Trout 4 5 Dry Fly 0
Sept 20 Trout 3 Dry Fly 0
Sept 29 Trout 5 1 Wet Fly 0
Sept 30 Trout Wet Fly 0

Catch Returns 2014-2015

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Take/Return
                   
Oct 20 grayling 5 15 4 1   wet fly returned
Sept 29 trout   1 2     dry fly returned
Sept 7 grayling     14     dry fly returned
Sept 2 grayling   6       dry fly returned
Aug 31 grayling     14     dry fly returned
Aug 24 grayling   4       dry fly returned
Aug 24 trout     1     dry fly returned
Aug 24 grayling   6 1     dry fly returned
Aug 24 trout   4 3     dry fly returned
Aug 16 trout   4       dry fly returned
Aug 15 trout     4     dry fly returned
Aug 9 trout   4       dry fly returned
Aug 9 trout   3 6     dry fly returned
Aug 9 trout   1       dry fly returned
Aug 5 trout   1 1     dry fly returned
Aug 5 grayling   4       dry fly returned
Aug 5 trout   3 2     dry fly returned
July 27 trout   4 1     dry fly returned
July 25 grayling   1       dry fly returned
July 25 none             ---
July 22 trout     3     dry fly returned
July 17 trout   3   1   dry fly returned
June 28 grayling   1       wet fly returned
June 28 trout     1     wet fly returned
June 22 none           dry fly ---
June 16 none             ---
June 13 trout   1       dry fly returned
June 7 trout   5       dry fly returned
June 1 none           dry fly ---
June 1 trout   1       dry fly returned
June 1 trout     1     wet fly returned
May 31 trout   3   1   dry fly returned
May 24 trout   3 1     dry fly returned
May 21 trout   3 1     dry fly returned
May 20 trout   3       dry fly returned
May 20 trout   2 1     dry fly returned
May 18 none           dry fly returned
May 17 grayling     2     dry fly returned
May 17 trout     1     dry fly returned
May 17 trout   2 2     dry fly returned
May 15 trout   1 1     dry fly returned
May 15 trout   3 2     dry fly returned
May 15 trout   6       dry fly returned
May 14 trout   5 4     dry fly returned
May 4 trout   3 1 1   dry fly returned
May 3 trout   2 1     dry fly returned
May 2 trout   1 1 1   dry fly returned
April 29 trout     1     dry fly returned
April 29 trout   3       dry fly returned
April 28 trout   2 1     dry fly returned
April 27 trout   2 2     dry fly returned
April 26 trout   3       dry fly returned
April 19 grayling       1   dry fly returned
April 18 trout     1     dry fly returned
April 16 trout   2 1     dry fly returned
April 15 trout   6       dry fly returned
April 7 trout   3       dry fly returned
April 7 trout 2 2 2     wet fly returned
March 31 trout   2 1     dry fly returned
March 26 trout   3       dry fly returned
March 26 grayling   1       wet fly returned
March 26 trout     1     wet fly returned
March 23 trout   2       dry fly returned
March 22 trout   1       dry fly returned
March 22 trout   1 1     dry fly returned
March 17 trout     1     wet fly taken
March 15 trout   1       dry fly returned
March 15 none           wet fly ---

Catch Returns 2013-2014

Month Date Species <7" 7-12" 12-16" 16-20" >20" Method Take/Return
Sept 20 grayling   1       wet fly returned
Sept 20 trout   1   1   wet fly returned
Sept 14 trout 1 4 1     dry fly returned
Sept 10 trout   1       wet fly returned
Sept 10 trout 2 3   1   dry fly returned
Sept 8 trout     4 2   dry fly returned
Sept 4 trout   2 2     dry fly returned
Sept 4 grayling   2       dry fly returned
Sept 3 grayling       1   dry fly returned
Sept 3 trout   2 2     dry fly returned
Aug 30 trout     1     dry fly returned
Aug 28 trout   1 1 3   dry fly returned
Aug 26 grayling   2       dry fly returned
Aug 26 trout 1 2 2     dry fly returned
Aug 25 trout     3     dry fly returned
Aug 22 trout   1       dry fly returned
Aug 22 grayling   1       dry fly returned
Aug 22 trout   4 3 1   dry fly returned
Aug 18 trout   1 1     wet fly returned
Aug 18 trout   5       wet fly returned
Aug 14 ---           dry fly ---
Aug 12 trout 1 1       dry fly returned
Aug 10 trout     1 1   dry fly returned
Aug 10 salmon par 1         dry fly returned
Aug 10 trout   1       wet fly returned
Aug 8 grayling   1       dry fly returned
Aug 8 trout   4   1   dry fly returned
Aug 8 grayling   1       dry fly returned
Aug 8 trout 1         dry fly returned
Aug 8 trout 1 2 1     wet fly returned
Aug 7 trout       1   dry fly returned
Aug 7 trout 2 12 3     wet fly returned
Aug 7 grayling   1 1 1   wet fly returned
Aug 4 trout 3 6 1     wet fly returned
Aug 4 trout   5       wet fly returned
Aug 2 trout   7       wet fly returned
Aug 2 trout 2 5 2 1   wet fly returned
July 31 trout 2 5 2     wet fly returned
July 31 trout 2 7 1     dry fly returned
July 27 trout   1   1   dry fly returned
July 25 trout     1 1   dry fly returned
July 24 trout   1 1     dry fly returned
July 23 trout 2 4 1 1   dry fly returned
July 19 trout       3   dry fly returned
July 17 trout   2 1     dry fly returned
July 17 trout     1     dry fly returned
July 16 trout   3       dry fly returned
July 15 trout       1   dry fly returned
July 15 grayling     1     dry fly returned
July 15 trout 1 1       dry fly returned
July 14 trout 1 3 1 1   dry fly returned
July 10 trout 1         dry fly returned
July 7 trout 1 2       dry fly returned
July 4 trout 1 4       dry fly returned
June 30 trout   4   1   dry fly returned
June 26 trout   1       dry fly returned
June 21 ---           --- ---
June 20 trout 3         dry fly returned
June 18 trout   4 1     dry fly returned
June 17 trout   2       dry fly returned
June 16 trout     7 2   dry fly returned
June 16 trout   3 2     dry fly returned
June 2 trout   2 1 1   dry fly returned
May 31 trout     5 1 1 dry fly returned
May 29 trout     1   1 dry fly returned
May
29 trout   4       dry fly returned
May
29 trout     1     dry fly returned
May 26 trout     6 1   dry fly returned
May 25 trout     2 3   dry fly returned
May 22 trout   2 1     wet fly returned
May 22 trout   1 1     wet fly returned
May 21 trout   3 5 1   dry fly returned
May 20 trout     3     dry fly returned
May 19 trout 2   1     dry fly returned
May 19 trout 1   12     wet fly returned
May 16 trout   5 7 1   dry fly returned
May 13 trout     1     dry fly returned
May 2 trout         1 dry fly returned
May 1 trout     1     dry fly returned
April 30 trout   1       dry fly returned
April 20 trout       1   dry fly returned
April 20 ---           --- ---
April 13 trout     1 1   dry fly returned
April 12 trout     1     --- taken
April 10 trout     2     dry fly returned
April 10 trout       3   dry fly returned
April 7 trout     2     dry fly returned
April 3 trout     1     dry fly returned
April 2 trout   1 2     dry fly returned
March 21 trout       1   dry fly returned
March 17 trout       3   dry fly returned
March 16 trout   1       wet fly returned

Catch Returns 2012-2013

Month Date Hrs fished Area fished Type of fish Length Take/Return Method
Sept 30 3 4 Trout >12" Returned Dry fly
Sept 29 4 5 Trout >7" Returned Dry fly
Sept 29 4 5 Trout >7" Returned Dry fly
Sept 29 4 5 Trout >7" Returned Dry fly
Sept 28 5 2 Trout >16" Returned Dry fly
Sept 28 5 2 Trout >12" Returned Dry fly
Sept 28 5 2 Trout >12" Returned Dry fly
Sept 28 5 2 Trout >12" Returned Dry fly
Sept 28 5 2 Trout >12" Returned Dry fly
Sept 28 5 2 Trout >7" Returned Dry fly
Sept 28 5 2 Trout >7" Returned Dry fly
Sept 28 5 2 Trout >7" Returned Dry fly
Sept 28 5 2 Trout >7" Returned Dry fly
Sept 22 4 4 Trout >16" Returned Dry fly
Sept 22 4 4 Trout >16" Returned Dry fly
Sept 22 4 4 Trout >16" Returned Dry fly
Sept 22 4 4 Trout >16" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 4 Trout >16" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 4 Trout >7" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 4 Trout >16" Returned Dry fly
Sept 22 4 4 Trout >16" Returned Dry fly
Sept 22 4 4 Trout >12" Returned Dry fly
Sept 22 4 5 Trout >16" Returned Dry fly
Sept 22 4 5 Trout >12" Returned Dry fly
Sept 22 4 5 Trout >7" Returned Dry fly
Sept 13 2 6 Trout >7" Returned Wet fly
Sept 13 2 6 Trout >12" Returned Wet fly
Sept 13 2 6 Trout >12" Returned Wet fly
Sept 13 3 5 Trout >12" Returned Wet fly
Sept 13 3 5 Trout <7" Returned Wet fly
Sept 13 3 5 Trout >7" Returned Wet fly
Sept 13 3 5 Trout >7" Returned Wet fly
Sept 13 3 5 Trout >12" Returned Dry fly
Sept 13 3 5 Trout >12" Returned Wet fly
Sept 13 3 5 Salmon par <7" Returned Wet fly
Sept 8 7 3 Trout >12" Returned Dry fly
Sept 8 1 5 Trout >12" Returned Dry fly
Sept 8 7 3 Grayling >7" Returned Dry fly
Sept 8 7 3 Grayling >7" Returned Dry fly
Sept 8 7 2 Grayling >7" Returned Dry fly
Sept 8 7 2 Trout >12" Returned Dry fly
Sept 3 6 2 Trout >7" Returned Dry fly
Sept 3 6 2 Trout >7" Returned Dry fly
Sept 3 6 2 Grayling >7" Returned Dry fly
Sept 3 6 2 Grayling >12" Returned Dry fly
Sept 3 6 2 Grayling >7" Returned Dry fly
Sept 3 6 2 Grayling >7" Returned Dry fly
Sept 3 6 2 Grayling >7" Returned Dry fly
Sept 3 6 2 Trout >7" Returned Dry fly
Sept 2 3 4 Grayling >7" Returned Dry fly
Sept 2 3 4 Grayling >7" Returned Dry fly
Sept 2 3 4 Trout >7" Returned Dry fly
Sept 2 3 4 Trout >12" Returned Dry fly
Sept 2 3 4 Trout >7" Returned Dry fly
Sept 2 2 6 Trout <7" Returned Dry fly
Sept 2 2 6 Trout <7" Returned Dry fly
Sept 2 2 6 Trout >7" Returned Dry fly
Aug 31 3 5 Trout >7" Returned Wet fly
Aug 31 3 5 Trout <7" Returned Wet fly
Aug 31 3 5 Salmon par <7" Returned Wet fly
Aug 31 3 5 Trout >7" Returned Wet fly
Aug 31 3 5 Trout >7" Returned Wet fly
Aug 31 3 5 Trout >7" Returned Wet fly
Aug 31 3 5 Trout >12" Returned Dry fly
Aug 31 2 4 Trout >12" Returned Dry fly
Aug 31 2 4 Trout >12" Returned Dry fly
Aug 31 2 4 Trout >12" Returned Dry fly
Aug 30 2 11 Trout >7" Returned Dry fly
Aug 30 2 11 Trout >7" Returned Dry fly
Aug 30 2 11 Trout <7" Returned Dry fly
Aug 30 2 11 Trout >12" Returned Dry fly
Aug 30 2 11 Trout >7" Returned Dry fly
Aug 30 2 11 Trout <7" Returned Dry fly
Aug 30 2 11 Trout >12" Returned Dry fly
Aug 30 2 11 Trout <7" Returned Dry fly
Aug 30 2 6 Trout >7" Returned Wet fly
Aug 30 2 6 Trout >7" Returned Wet fly
Aug 30 3 5 Trout >7" Returned Wet fly
Aug 30 3 5 Trout <7" Returned Dry fly
Aug 30 3 5 Trout >12" Returned Dry fly
Aug 30 3 5 Trout >12" Returned Dry fly
Aug 29 4 2 Trout >7" Returned Wet fly
Aug 29 4 2 Trout >7" Returned Wet fly
Aug 29 4 2 Trout >7" Returned Wet fly
Aug 29 4 2 Trout <7" Returned Wet fly
Aug 29 4 2 Trout <7" Returned Wet fly
Aug 29 4 2 Trout >7" Returned Wet fly
Aug 29 4 2 Trout >7" Returned Wet fly
Aug 29 4 2 Grayling >7" Returned Wet fly
Aug 23 3 6 Trout >16" Returned Wet fly
Aug 23 3 6 Trout >7" Returned Wet fly
Aug 23 3 6 Trout >7" Returned Wet fly
Aug 23 3 6 Trout >7" Returned Wet fly
Aug 23 3 6 Trout >12" Returned Wet fly
Aug 25 1 2 Trout >7" Returned Wet fly
Aug 25 1 2 Trout >7" Returned Wet fly
Aug 25 1 2 Trout >7" Returned Wet fly
Aug 25 1 2 Trout >7" Returned Wet fly
Aug 23 4 6 Trout >7" Returned Dry fly
Aug 23 4 6 Trout >7" Returned Dry fly
Aug 23 4 6 Trout >7" Returned Dry fly
Aug 23 4 6 Trout >7" Returned Dry fly
Aug 23 4 6 Trout >7" Returned Dry fly
Aug 23 1 2 Trout >7" Returned Wet fly
Aug 23 1 2 Trout >7" Returned Wet fly
Aug 23 1 2 Grayling >7" Returned Wet fly
Aug 19 3 4 Trout >7" Returned Wet fly
Aug 19 3 4 Trout >7" Returned Wet fly
Aug 19 3 4 Trout >7" Returned Wet fly
Aug 19 3 4 Trout >7" Returned Wet fly
Aug 19 3 4 Trout >7" Returned Wet fly
Aug 19 3 4 Trout >12" Returned Wet fly
Aug 11 6 6 Trout >16" Returned Dry fly
Aug 11 6 6 Trout >12" Returned Dry fly
Aug 11 6 6 Trout >12" Returned Dry fly
Aug 11 6 6 Trout >12" Returned Dry fly
Aug 11 6 6 Trout >12" Returned Dry fly
Aug 11 6 6 Trout >12" Returned Dry fly
Aug 10 1 6 Trout <7" Returned Dry fly
Aug 10 3 4 Trout >16" Returned Dry fly
Aug 10 3 4 Trout >16" Returned Dry fly
Aug 9 3 6 Trout <7" Returned Wet fly
Aug 9 4 4 Trout <7" Returned Dry fly
Aug 9 4 4 Trout >7" Returned Dry fly
Aug 9 4 4 Trout >7" Returned Dry fly
Aug 5 3 6 Trout >7" Returned Wet fly
Aug 5 3 6 Trout >7" Returned Wet fly
Aug 5 3 6 Trout >7" Returned Wet fly
Aug 5 3 6 Trout >12" Returned Wet fly
Aug 5 3 6 Trout >12" Returned Wet fly
Aug 3 6 2 Trout >7" Returned Dry fly
Aug 3 6 2 Trout >7" Returned Dry fly
